Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 213608083 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 213608083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784115936620 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 100 Volts |
| Wattage | 10 watts |
| Bulb Base | GU24 |
| Brand Name | Legental |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 10w-50-5 |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Manufacturer | Slite Electrical Supply |
| Model Number | 10w-50-5 |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Cfl |
| Power Consumption | 10 Watts |
| Specification Met | ul_listed |
| Additional Features | Shatter Resistant |
| Included Components | BULB |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 18 Watts |
| Manufacturer Warranty Description | 5 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form