Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 212285816 | Release Date | 2026/04/06 | List Price | $15.20 | Model Number | 212285816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nicpower |
|---|---|
| Color | black |
| Wattage | 180 watts |
| Amperage | 9.23 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.71 Kilograms |
| Manufacturer | Nicpower |
| Model Number | CBD19509230 |
| Power Source | Corded Electric |
| BuiltIn Media | AC Adapter, Power Cord |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Round Head |
| Current Rating | 9.23 Amps |
| Output Current | 9.23 Amps |
| Output Voltage | 19.5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Compatible with ASUS Rog GL503GE GL503VD GL503VM GL703GE GL703VD GL703VM G751JM G751JL G752VT G752VL G752VM GL702VM GL702VT Laptop UL Listed 180WCompatible with ASUS Rog GL503GE GL503VD GL503VM GL703GE GL703VD GL703VM G751JM G751JL G752VT G752VL G752VM GL702VM GL702VT Laptop UL Listed 180W |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Warranty Description | Manufacturer 12 Months Warranty |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Connectivity Technology | Powerline |
| Main Power Connector Type | 2 Pin |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form