Limited Time Sale$26.44 cheaper than the new price!!
| Management number | 209302809 | Release Date | 2026/03/29 | List Price | $17.62 | Model Number | 209302809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’ll want to wear this short sleeve cotton, single pocket tee shirt everywhere and under everything. Made of 100% cotton jersey, with an easy fit and comfortable, forward-front shoulder seams this classic tee has reinforced stitching and side vents at bottom, so it moves with you. You’ll find it’s great for standalone wear or layering – not only for extra warmth but good looks. Pre-washed to reduce shrinkage, F&S patch at pocket.
| UPC | 810177235897 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Field & Stream |
| Model Name | Flush Out Short Sleeve Pocket Tee Shirt |
| Neck Style | Crew Neck |
| Style Name | Flush Out Short Sleeve Pocket Tee Shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Field & Stream |
| Style Number | 2040-4010-200/04XL |
| Material Type | Cotton Blend |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Left Chest Pocket, Side Slit Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2040-4010-200/04XL |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form