Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 209000588 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209000588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Fabric |
|---|---|
| Size | Small |
| Color | Green |
| Shape | Round |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | YSR VEF |
| Sport Type | Outdoor Lifestyle |
| Style Name | Black Toilet and Green Tent |
| Unit Count | 27.0 Count |
| Floor Width | 120 Centimeters |
| Form Factor | Dome |
| Item Weight | 8.2 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 3.94 Feet |
| Manufacturer | YSR VEF |
| Is Waterproof | True |
| Material Type | fabric |
| UV Protection | 60-70% |
| Maximum Height | 74.8 Inches |
| Stake Material | metal |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Nylon |
| Installation Type | Floor Mounted |
| Number Of Windows | 1 |
| Occupant Capacity | 1 |
| Pole Material Type | Fiberglass |
| Additional Features | UV Protection |
| Included Components | Shower Tent×1, Portable Folding Toilet Seat×1, 12 Toilet bags, 12 pack Liquid Waste Gel, Nylon Loops |
| Tent Floor Material | Nylon |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 23"L x 23"W x 3.86"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Silver Coating |
| Assembly Instructions Description | No assembly required. Simply pop up and use. |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form