Limited Time Sale$32.98 cheaper than the new price!!
| Management number | 209008053 | Release Date | 2026/03/29 | List Price | $21.98 | Model Number | 209008053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Tank capacity refers to actual tank volume and does not reflect capacity available during operation. • Peak Horsepower" (PHP) is a term used in the wet/dry vacuum industry for consumer comparison purposes. It does not denote the operational horsepower of a wet/dry vacuum but rather the horsepower output of a motor, including the motor’s inertial contribution, achieved in laboratory testing. In actual use, motors do not operate at the peak horsepower shown. Stanley's 8255618 Wet/Dry Vacuum, 6-Gallon, 4. 0-Peak HP Wet/Dry Vacuum, with a powerful heavy duty motor for industry leading performance, provides maximum suction power for heavy duty pickup. The powerful rear blower port instantly converts vacuum to power blower. Swiveling casters provide ease of movement in any direction. Other features include a strong handle for easy carrying, a large on/off switch with waterproof design for safe and quick access, a convenient, built-in 10-foot built-in power cord and wrap, an accessories holder to get all tools organized. 14-kPa. Airflow 85 CFM. Accessories include a 1-1/4-inch wide by 6-foot long hose, two extension wands, crevice nozzle, 10-inch floor nozzle, cartridge filter and dust bag. Shipped without wheels installed to reduce the size of the carton.
| UPC | 871613006457 |
|---|---|
| Color | Black |
| Runtime | 300 hours |
| Voltage | 120 Volts |
| Wattage | 1200 watts |
| Amperage | 3.7 Amps |
| Capacity | 6 Gallons |
| Portable | No |
| Brand Name | STANLEY |
| Model Name | SL18116P |
| Style Name | AC |
| Unit Count | 1.0 Count |
| Filter Type | Foam |
| Form Factor | Cannister |
| Hose Length | 6 Feet |
| Is Electric | Yes |
| Item Weight | 13.4 Pounds |
| Noise Level | 80 Decibels |
| Battery Life | 300 Hours |
| Finish Types | Stainless Steel |
| Manufacturer | Alton Industries |
| Model Number | SL18116P |
| Power Source | Corded Electric |
| Series Number | 18116 |
| Control Method | Touch |
| Item Type Name | Stanley Wet Dry Vacuum SL18116P 6 Gal 4HP |
| Controller Type | Hand Control |
| Maximum Suction | 85 Inches |
| Number of Items | 1 |
| Motor Horsepower | 4 Horsepower |
| Number of Speeds | 1 |
| Number of Wheels | 4 |
| Number of Handles | 1 |
| Battery Charge Time | 300 Hours |
| Cleaning Path Width | 2 Inches |
| Included Components | Crevice Tool, Disposable filter bag, Extension wands, Floor nozzle, Foam filter, Gulper nozzle, Hose, Reusable dry filter with clamp ring |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Hard Floor |
| Item Dimensions L x W x H | 13.8"L x 13.8"W x 20.47"H |
| Recommended Uses For Product | Wet And Dry Usage |
| Manufacturer Warranty Description | 1 year manufacturer and distributer limited warranty. |
| Global Trade Identification Number | 00871613006457 |
| Other Special Features of the Product | Converts vacuum to power blower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form