Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 214309688 | Release Date | 2026/04/12 | List Price | $8.00 | Model Number | 214309688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710822891815 |
|---|---|
| Color | Bronze |
| Style | Traditional |
| Blade Edge | Chisel, Flat |
| Brand Name | StatGear |
| Model Name | STAT104 |
| Unit Count | 1.0 Count |
| Blade Shape | Tanto Point |
| Item Length | 63 Inches |
| Item Weight | 1.6 ounces |
| Reusability | Likely Reusable, but not explicitly stated in the provided information. |
| Manufacturer | StatGear |
| Model Number | STAT104 |
| Power Source | Manual |
| Blade Material | Stainless Steel |
| Item Type Name | fixed blade,hunting knife,outdoor,camping |
| Handle Material | Aluminum |
| Hand Orientation | Ambidextrous |
| Manufacture Year | 2023 |
| Special Features | Pocket Clip |
| Included Components | Pocket Samurai Linerlock Brnz |
| Is Product Cordless | Yes |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form